top of page
Cooperative Compensation Rates
Reeds Lake Loop Lots | 3.00% |
1605 Altavista Loop | 3.00% |
1024 Backstrom Xing | 3.00% |
10514 Hunt Hill Road | 3.00% |
5902 Blackstone Drive | 3.00% |
2910 Alamo Drive | 3.00% |
6024 Stonehaven Drive | 3.00% |
2902 Alamo Trail | 3.00% |
397 Eagle Landing | 3.00% |
12 Lago Viento Lane | 3.00% |
2516 Turtle Dove Drive | 3.00% |
2918 Kyndal Drive | 3.00% |
2027 Butternut Road | 3.00% |
0 HWY 36 | 3.00% |
1124 HK Allen Parkway | 3.00% |
8355 Poison Oak Rd Unit H | 2.50% |
8901 FM 437 | 3.00% |
2705 Mystic Mountain Lane | 3.00% |
808 Silver Stone Drive | 3.00% |
5111 Sunflower Lane | 3.00% |
2501 Canyon Cliff Drive | 3.00% |
1199 Frederick Lane | 3.00% |
0 FM 437 | 3.00% |
3607 Reynolds Drive | 3.00% |
540 Kinsolving Road | 3.00% |
bottom of page