top of page
Cooperative Compensation Rates
130 Sobrante Road Unit 204 | |
705 Haymarket Drive | |
130 Sobrante Road Unit 112 | 3.00% |
256 Bainbridge Drive | 3.00% |
7712 Terra Cotta Cove | 3.00% |
3609 Victorian Drive | 3.00% |
271 Bainbridge Road | 3.00% |
7210 Castlerock Drive | 3.00% |
3507 Lions Ridge Drive | 2.50% |
13310 Reeds Lake Loop | 3.00% |
1024 Backstrom Xing | 3.00% |
10514 Hunt Hill Road | 3.00% |
8355 Poison Oak Rd Unit H | 2.50% |
808 Silver Stone Drive | 3.00% |
5111 Sunflower Lane | |
2501 Canyon Cliff Drive | |
0 FM 437 | 3.00% |
540 Kinsolving Road | 3.00% |
bottom of page
